PG40 Aluminum Profile
Information:
Material:6063-T5
Surface Treatment: Satin Anodized
Standard Length: 5800mm
Color: Sliver or Customized
Dimension of PG40:
40x40mm R90 2 slots, 40x40mm 1 slots, 40x40mm 2 slots Type A, 40x40mm 2 slots Type B, 40x40mm 3 slots, 40x40mm 4 slots Super Light, 40x40mm 4 slots Light, 40x40mm 4 slots, 40x40mm 4 slots Heavy, | 40x60mm 4 slots, 40x80mm 6 slots Super Light, 40x80mm 6 slots Light, 40x80mm 6 slots, 40x80mm 6 slots Heavy, 40x120mm 8 slots 40x120mm 8 slots Heavy, 40x160mm 10 slots, 40x160mm 10 slots Heavy, | 80x80mm 8 slots 80x80mm 8 slots Heavy 80x80mm R90 6 slots 80x80mm L 8 slots 80x120mm 10 slots 80x160mm 12 slots 80x200mm 14 slots 120x120mm 12 slots |
Features:
Alu profiles PG40 featuring 10mm T-slot is designed for constructing medium or heavy weight assemblies
such as machine structure frame, trolly, work station, partition and display frames etc.
Order in four easy steps
Describe your needs.
1. Select the profile cross-section and length
2. Specify the slot for the machining
3. Define the parameters:
- Drilling, milling, or miter cutting?
- Distance from the profile end face
4. Send your order to our mail or call us
Details of PG40 aluminum profiles
Description | Moment of Inertia | Moment of Inertia | Moment of Resistance | Moment of Resistance | Mass | Part No. |
Strut Profile PG40 40x40 R90 2 slots | 8.3 | 4.8 | 3.0 | 1.9 | 1.3 | 1.11.40.040040.R90.02 |
Strut Profile PG40 40x40 1 slots | 10.4 | 10.1 | 5.2 | 5.0 | 1.68 | 1.11.40.040040.01 |
Strut Profile PG40 40x40 2 slots Type A | 9.6 | 9.6 | 4.5 | 4.5 | 1.5 | 1.11.40.040040.02A |
Strut Profile PG40 40x40 2 slots Type B | 9.6 | 8.6 | 4.8 | 4.3 | 1.5 | 1.11.40.040040.02B |
Strut Profile PG40 40x40 3 slots | 9.1 | 8.6 | 4.8 | 4.3 | 1.5 | 1.11.40.040040.03 |
Strut Profile PG40 40x40 4 slots Super Light | 7.3 | 7.3 | 3.6 | 3.6 | 1.3 | 1.11.40.040040.04SL |
Strut Profile PG40 40x40 4 slots Light | 8.6 | 8.6 | 4.3 | 4.3 | 1.5 | 1.11.40.040040.04L |
Strut Profile PG40 40x40 4 slots | 9.1 | 9.1 | 4.6 | 4.6 | 1.6 | 1.11.40.040040.04 |
Strut Profile PG40 40x40 4 slots Heavy | 11.5 | 11.5 | 5.8 | 5.8 | 2.0 | 1.11.40.040040.04H |
Strut Profile PG40 40x60 4 slots | 13.3 | 27.6 | 6.6 | 9.2 | 2.3 | 1.11.40.040060.04 |
Strut Profile PG40 40x80 6 slots Super Light | 14.3 | 52.0 | 7.2 | 13.0 | 2.3 | 1.11.40.040080.06SL |
Strut Profile PG40 40x80 6 slots Light | 15.8 | 59.1 | 7.9 | 14.8 | 2.5 | 1.11.40.040080.06L |
Strut Profile PG40 40x80 6 slots | 16.6 | 63.2 | 8.3 | 15.8 | 2.7 | 1.11.40.040080.06 |
Strut Profile PG40 40x80 6 slots Heavy | 22.2 | 80.8 | 11.1 | 20.2 | 3.6 | 1.11.40.040080.06H |
Strut Profile PG40 40x120 8 slots | 24.1 | 194.8 | 12.1 | 32.5 | 3.8 | 1.11.40.040120.08 |
Strut Profile PG40 40x120 8 slots Heavy | 33.0 | 255.3 | 16.5 | 42.6 | 5.2 | 1.11.40.040120.08H |
Strut Profile PG40 40x160 10 slots | 31.6 | 435.7 | 15.8 | 54.5 | 4.8 | 1.11.40.040160.10 |
Strut Profile PG40 40x160 10 slots Heavy | 43.7 | 582.2 | 21.8 | 72.8 | 6.8 | 1.11.40.040160.10H |
Strut Profile PG40 80x80 8 slots | 109.9 | 109.9 | 27.5 | 27.5 | 4.2 | 1.11.40.080080.08 |
Strut Profile PG40 80x80 8 slots Heavy | 148.2 | 148.2 | 37.1 | 37.1 | 5.7 | 1.11.40.080080.08H |
Strut Profile PG40 80x80 L 8 slots | 118.1 | 56.0 | 20.1 | 11.9 | 4.0 | 1.11.40.080080L.08 |
Related aluminum profiles and accessories
Recommended connector